| item | value |
| Type | Sunflower Oil |
| Product Type | Nut & Seed Oil |
| Processing Type | Refined |
| Refined Type | Hydrogenated Oil |
| Cultivation Type | Common |
| Use | Cooking |
| Packaging | Bulk, Can (Tinned), Drum, Plastic Bottle |
| Purity (%) | 99.9 |
| Volume (L) | 5 |
| Grade | AA |
| Place of Origin | USA |
| Brand Name | PURE |
| Model Number | UA5214566 |
| Product Name | Pure Refined Sunflower Oil |
| Usage | Cooking, Human Consumption |
| Color | Clear and Bright |
| Odor and Flavor | Odorless and Bland |
| Oleic | 55% Minimum – 75% Maximum |
| Free Fatty Acid (as Oleic) | 0.05% Maximum |
| Moisture and Impurities (AOCS Ca 2d-25) | 0.10% Maximum |
| I odine Value | 88-115.0 |
| Shelf Life | 24 Months from date of production |
| Flavor | Pleasing |
Sunflower Oil /Refined Sunflower Oil Best Quality Sunflower Oil Cooking Oil for sale
Category: Plant Extract & Oil




Reviews
There are no reviews yet.