Shea butter is a fat extracted from the nut of the African shea tree (Vitellaria paradoxa or Butyrospermum parkii) which is native in the dry savannah belt of West and Central Africa. The oil-rich Shea nuts are surrounded by thin, nutritious pulp. Shea tree is a traditional African food plant bearing fruit from the age of 10 up to 200 years. The average dry seed yield per tree is 8 kg.Our shea butter are being made into creams, lotions, soaps and other products at our factory. It is also known as “women’s gold,”which has been used for ages as a natural beauty balm because it moisturises, soothes and protects the skin.
| General Information | ||||
| Products Name | Natural Shea Butter | |||
| Product Code | N-Shea01 | |||
| Certificate | Halal, Kosher, ISO, HACCP | |||
| Application | Chocolates, Ice Cream, Beverages, Dairy, Confectionery etc. | |||
| Physical and Chemical Parameters | ||||
| Color and luster-melting | Pale Yellow | |||
| Odor and taste | Fresh shea nuts ordor | |||
| Transparence | Clean and clear | |||
| Chemical Characters | ||||
| Relative Density | 0.885-0.940 | |||
| Melting behavior (℃) | 30-42 | |||
| Refractive index N 40/D | 1.460-1.475 | |||
| Saponification value mgKOH/g fat | 188-198 | |||
| Unsaponification value % | ≥4.0 | |||
| Moisture % | ≤0.10 | |||
| Acid Value(mgKOH/g) | ≤2.0 | |||
| Perodixe Value(meg/kg) | ≤10.0 | |||
| gl/100g | 50-70 | |||
| Shelf period | 2 years/24 months in the original packing bag | |||
| Packing | In kraft paper carton with inner polyethylene liner of 25kg(net) /carton | |||
| Loading | Without pallet: NW: 20 mts per 1*20GP;25mts per 1*40GP/HQ; | |||
| With pallet: NW: 16 mts per 1*20GP;22mts per 1*40GP/HQ; | ||||
| Storage Condition | Keep away from sunlight, in cool and dry condition | |||




Reviews
There are no reviews yet.