|
Specification |
Details |
| Product Name | IQF Frozen Black Pomfret Fish |
| Scientific Name | Parastromateus niger |
| Common Name | Black Pomfret |
| Catch Zone (FAO) | FAO 51 / FAO 57 / FAO 71 (based on harvest region) |
| Processing Type | Individually Quick Frozen (IQF) |
| Cutting and Product Forms | Whole Round / HGT (Headed Gutted Tail Off) / GGS (Gutted Gilled Scaled) / Butterfly Cut / Fillet Skin On |
| Cutting & Size Options | |
| – Whole Round | 200–400 g / 400–600 g / 600–800 g / 800 g Up |
| – HGT | 200–400 g / 400–600 g / 600 g Up |
| – GGS | 200–400 g / 400–600 g / 600–800 g / 800 g Up |
| – Butterfly Cut | 150–250 g / 250–400 g |
| – Fillet Skin On | 100–200 g / 200–300 g / 300 g Up |
| Packing Methods | IQF / IVP / IWP in laminated bags or bulk in master carton |
| Standard Carton Sizes | 10 kg / 20 kg / 30 lbs depending on product cut and form |
| Weight per Carton | 20kg Net Weight (Standard for most cuts) |
| Glazing Percentage | 5%–10% (Customizable) |
| Additives / Preservatives | None – 100% Natural |
| Color | Silver-grey skin dark top side firm white flesh |
| Texture | Firm moist flesh medium flake |
| Shelf Life | 12 Months (under -18°C or below) |
| Storage Conditions | Keep Frozen at -18°C or Below |
| Labeling | Custom labeling and branding available |
| MOQ | 1 Metric Ton |
| Lead Time | 7–15 Business Days |
| Port of Loading | Singapore |
| Applications | Wholesale / Retail / Foodservice / Supermarkets / Import / Export / Frozen Fish Distributors / Restaurants / Processors |
Black Pomfret catch from tropical ocean wild caught frozen fish whole cleaned fish white meat good flavor seafood type
Category: Seafood












Reviews
There are no reviews yet.