| ICUMSA | 45 RBU ICUMSA Attenuation index units Method # 10-1978 |
| Ash content | 0.04% Maximum by Weight |
| Moisture | 0.04% Maximum by Weight |
| Magnetic Particles | mg/kg 4 |
| Solubility | 100% DRY & Free Flowing |
| Granulation | Fine Standard |
| Polarization | 99.80° Minimum |
| Max AS | 1 P.P.M. |
| Max OS | 2 P.P.M. |
| Max CU | 3 P.P.M. |
| Colour | Sparkling White |
| Sediments | NONE |
| Radiation | Normal w/o presence of cesium |
| SO2 | 70 MG/KG MAXIMUM |
| Substance | Solid, Crystal |
| Smell | Free of any Smell |
| Crop | Recent Crop |
| item | value |
| Storage Type | normal |
| Specification | Refined Cane Icumsa 45 sugar |
| Product Type | Sugar |
| Manufacturer | Thai Sugar |
| Ingredients | Icumsa 45 sugar |
| Content | Icumsa 45 sugar |
| Address | thailand |
| Instruction for use | eating |
| Type | White Granulated Sugar |
| Form | Powder |
| Processing Type | Refined |
| Color | White |
| Packaging | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Vacuum Pack |
| Shelf Life | 24 |
| Place of Origin | Thailand |
| Mae Hong Son | |
| Brand Name | White Suger ,Brown Sugar , Icumsa 45 Raw sugar. |
| Primary Ingredient | Beet Sugar, CANE SUGAR, Corn Sugar, Fructose, Glucose, Maltose, Palm Sugar |
| Product Name | Natural Raw Brown Sugar |
| Ingredients | 100% Sugar Cane |
| Sugar type | Sugar Icumsa 45/ White/Brown |



Reviews
There are no reviews yet.